Results By Twilight Trail Run Staff
Short
| 254 | Short Course Male SubMaster | Doug | Johnson | 23:16 |
| 64 | Short Course Male Submaster | John | Gamble | 23:50:00 |
| 92 | Short Course Male Open | Manj | Lall | 25:32:00 |
| 199 | Short Course Male Senior | David | Jacobs | 25:45:00 |
| 279 | Short Course Male Open | Brendan | Tierney | 26:13:00 |
| 25 | Short Course Male Senior | Bob | Bowser | 26:45:00 |
| 194 | Short Course Male Submaster | Carl | Zapatka | 26:50:00 |
| 202 | Short Course Male GrandMaster | Way | Hedding | 26:50:00 |
| 80 | Short Course Male Submaster | Isaac | Hogate | 27:00:00 |
| 153 | Short Course Female Open | Lisa | Rodman | 28:40:00 |
| 207 | Short Course Female Open | Megan | Roberts | 29:00:00 |
| 263 | Short Course Male Youth | Bryce | Hedman | 29:42:00 |
| 245 | Short Course Male Submaster | Michael | Dibiasco | 29:44:00 |
| 26 | Short Course Female Open | Stacey | Boyer | 29:48:00 |
| 54 | Short Course Female SubMaster | Kelly | Field | 30:20:00 |
| 53 | Short Course Male Open | Ramon | Escalante | 30:20:00 |
| 250 | Short Course Female SubMaster | Claudia | Mitchell | 30:21:00 |
| 103 | Short course female youth | Emily | Lung | 30:32:00 |
| 8 | Short Course Male Submaster | Steven | Ayer | 30:48:00 |
| 277 | Short Course Female Open | Lindsey | Guerren | 31:04:00 |
| 252 | Short Course Female Youth | Carina | Mitchell | 31:10:00 |
| 244 | Short Course Male Submaster | Tim | Salsbury | 31:16:00 |
| 246 | Short Course Male Master | Andrew | Moore | 31:32:00 |
| 27 | Short Course Male Open | Steven | Briggs | 31:45:00 |
| 49 | Short Course Female SubMaster | Victoria | Dwyer | 31:54:00 |
| 149 | Short Course Female Masters | Sue | Regan | 31:58:00 |
| 246 | Short Course Male Master | Andrew | Moore | 32:15:00 |
| 32 | Short Course Male Senior | Neil | Cananvan | 32:21:00 |
| 206 | Short Course Female SubMaster | Valerie | Crist | 32:24:00 |
| 74 | Short Course Male Open | Jonathan | Hale | 32:26:00 |
| 156 | Short Course Female Masters | Karen | Santacroce | 32:32:00 |
| 272 | Short Course Female Open | Ashley | Rogers | 32:36:00 |
| 257 | Short Course Female SubMaster | Lisa | Semancik | 33:07:00 |
| 258 | Short Course Male Senior | Andy | Semancik | 33:10:00 |
| 278 | Short Course Female Open | Carole | Baylan | 33:26:00 |
| 117 | Short Course Female Open | Becky | Miller | 33:30:00 |
| 94 | Short Course Female SubMaster | Joanna | Lame | 33:32:00 |
| 161 | Short Course Male Master | Robert | Sibilia | 33:43:00 |
| 218 | Short Course Female Youth | Hillary | Masalin | 33:55:00 |
| 162 | Short Course Male Submaster | Mike | Sibilia | 34:02:00 |
| 45 | Short Course Female Masters | Colleen | Doshna | 34:10:00 |
| 41 | Short Course Male Submaster | Bryan | DePaulo | 34:23:00 |
| 111 | Short Course Female master | Carol | Mccarthy | 34:26:00 |
| 96 | Short Course Female Masters | Diane | Lang | 34:38:00 |
| 78 | Short Course male Grand Master | Papa | Hiltz | 34:40:00 |
| 273 | Short Course Female Open | Kaitlin | Haubner | 34:48:00 |
| 217 | Short Course Male GrandMaster | Martin | Mackay | 35:09:00 |
| 135 | Short Course Female Youth | Kathleen | Parker | 35:34:00 |
| 14 | Short Course Female Masters | Janet | Benson | 35:36:00 |
| 101 | Short Course Female SubMaster | Jonquil | Littlfield | 35:42:00 |
| 237 | Short Course Female Youth | Kathleen | Buckingham | 35:54:00 |
| 225 | Short Course Female SubMaster | Stacy | Herritt | 35:55:00 |
| 75 | Short Course Female SubMaster | Mary | Hammerstein | 35:58:00 |
| 95 | Short Course Male Submaster | Jeffrey | Lame | 36:00:00 |
| 63 | Short Course Female Open | Colleen | Galbraith | 36:08:00 |
| 62 | Short Course Female Grand Master | Marian | Galbraith | 36:08:00 |
| 129 | Short Course Female SubMaster | Kelly | Olander | 36:15:00 |
| 48 | Short Course Female Open | Tia | Dudda | 36:58:00 |
| 181 | Short Course Female Open | Chrystal | Urbani | 36:58:00 |
| 271 | Short Course Female SubMaster | Megan | Boord | 37:15:00 |
| 22 | Short Course Female SubMaster | Stacia | Borysewicz | 37:25:00 |
| 21 | Short Course Female Masters | Mary Ann | Borrelli | 37:37:00 |
| 29 | Short Course Female Open | Meghan | Brunaugh | 37:51:00 |
| 110 | Short Course male Grand Master | Doug | McBournie | 38:13:00 |
| 136 | Short Course Female Youth | Everest | Peacock | 38:32:00 |
| 236 | Short Course Male Senior | Tom | Sullivan | 38:38:00 |
| 183 | Short Course Male Submaster | Hans | Veltheim | 38:40:00 |
| 184 | Short Course Female SubMaster | Heidi | Veltheim | 38:41:00 |
| 39 | Short Course Male Open | Matt | D'Amato | 39:01:00 |
| 89 | Short Course Female Open | Maureen | Keogh | 39:20:00 |
| 242 | Short Course Female SubMaster | Nicole | Torres | 39:41:00 |
| 243 | Short Course Female SubMaster | Kate | Nicholson | 39:41:00 |
| 50 | Short Course Female Masters | Susan | Eddy | 39:46:00 |
| 190 | Short Course Female SubMaster | Stacey | Wilbur | 40:17:00 |
| 229 | Short Course Female SubMaster | Kathleen | Taylor | 40:22:00 |
| 31 | Short Course Female Grand Master | Edwina | Callaghan | 41:47:00 |
| 263 | Short Course Male Youth | Bryce | Hedman | 42:00:00 |
| 148 | Short Course male Grand Master | Chet | Reed | 42:30:00 |
| 73 | Short Course Female SubMaster | Nicole | Greenlee | 43:04:00 |
| 192 | Short Course Female Masters | Anita | Wooten | 43:22:00 |
| 130 | Short Course Male Master | Robert | Olsen | 43:50:00 |
| 154 | Short Course Female Grand Master | Christine | Sacrey | 44:08:00 |
| 160 | Short Course Female SubMaster | Jessica | Sibilia | 44:41:00 |
| 61 | Short Course Female SubMaster | Rebekah | Freyer | 44:42:00 |
| 255 | Short Course Male Senior | Tom | Richards | 45:05:00 |
| 197 | Short Course Female GrandMaster | Cecelia | Grisafe | 45:33:00 |
| 186 | Short Course Male Submaster | Joel | Watson | 45:46:00 |
| 127 | Short Course Male Youth | Hunter | Novak | 46:02:00 |
| 54 | Short Course Female SubMaster | Kelly | Field | 46:14:00 |
| 285 | Short Course Female Open | Sara | Weitlcamp | 46:26:00 |
| 251 | Short Course Female Youth | Sabrina | Mitchell | 46:33:00 |
| 185 | Short Course Female SubMaster | Melissa | Watson | 46:33:00 |
| 270 | Short Course Male Youth | Clayton | McLaughlin | 47:04:00 |
| 71 | Short Course Female Open | Tricia | Grant | 47:35:00 |
| 133 | Short Course Female Open | Brenda | Pappagallo | 47:37:00 |
| 106 | Short Course Female Open | Corinne | Martin | 47:50:00 |
| 144 | Short Course Female Youth | Rachel | Piette | 48:16:00 |
| 143 | Short Course Female Masters | Beth | Piette | 48:16:00 |
| 168 | Short Course Female Masters | Sally | Stapleton | 48:20:00 |
| 59 | Short Course Female Senior | Nancy | Fox | 49:06:00 |
| 72 | Short Course Male Senior | Colburn | Graves | 49:37:00 |
| 196 | Short Course Female Master | Olivia | Hill | 49:40:00 |
| 195 | Short Course Male Master | Mark | Hill | 49:42:00 |
| 282 | Short Course Male SubMaster | David | Dow | 50:45:00 |
| 56 | Short Course Female SubMaster | Lynne | Floyd | 50:52:00 |
| 57 | Short Course Female SubMaster | Rebecca | Floyd | 50:55:00 |
| 76 | Short Course Female SubMaster | Erin | Hickey | 51:03:00 |
| 37 | Short Course Female Open | mary | conley | 51:05:00 |
| 169 | Short Course Female Grand Master | Barbara | Stone | 51:07:00 |
| 284 | Short Course Female GrandMaster | Patty | Vuylsteke | 54:50:00 |
| 6 | Short Course Male Youth | Anthony | Aurgemma | 55:56:00 |
| 189 | Short Course male master | Richard | White | 55:56:00 |
| 170 | Short Course male Grand Master | Mark | Stone | 55:57:00 |
| 174 | Short Course Male Master | Jim | Stuart | 57:56:00 |
| 157 | Short Course Female SubMaster | michelle | savage | 58:03:00 |
| 11 | Short Course Female SubMaster | Keleigh | Baretincic | 58:03:00 |
| 283 | Short Course Female Master | Lisa | Sylvia | 58:04:00 |
| 44 | Short Course Female Youth | Megan | Dobrolet | 58:12:00 |
| 138 | Short Course Male Submaster | Marlene | Pellegrini | 58:20:00 |
| 166 | Short Course Female Open | Melissa | Spielman | 61:26:00 |
| 100 | Short Course Female Open | Becky | Liebal | 61:27:00 |
| 99 | Short Course Female Masters | Kathy | Liebal | 61:28:00 |
| 82 | Short Course Female Open | Jennifer | Hunt | 61:29:00 |
| 43 | Short Course Female Open | Claire | Dobrolet | 63:14:00 |
| 261 | Short Course Female Senior | Barbara | Smith | 63:16:00 |
| 66 | Short Course Female Open | Sarah | Gautreaux | 63:18:00 |
| 221 | Short Course Female | Karen | Hirschfeld | 64:10:00 |
| 134 | Short Course Female Masters | Andrea | Parent | 64:50:00 |
| 266 | Short Course Female Master | Debra | Riley | 64:51:00 |
| 34 | Short Course Female Youth | Katy | Carlebach | 66:43:00 |
| 13 | Short Course Female Grand Master | Luanne | Benshimol | 66:45:00 |
| 281 | Short Course Female Youth | Taylor | Regan | 66:47:00 |
| 20 | Short Course Female Open | Jenilee | Bonzani | 66:54:00 |
| 47 | Short Course Female Grand Master | Victoria | Dryden | 66:58:00 |
| 30 | Short Course Female Grand Master | L'Ana | Burton | 66:59:00 |
| 286 | Short Course Male Master | David | am Ende | 68:20:00 |
| 287 | Short Course Male Youth | Nathan | am Ende | 68:26:00 |
| 3 | Short Course Female Masters | Mary | Amende | 68:27:00 |
| 121 | Short Course Female Senior | pam | Mormino | 69:14:00 |
| 122 | Short Course Male Senior | mat | Mormino | 69:16:00 |
| 178 | Short Course Female Open | Carole | Sylvia | 69:20:00 |
| 19 | Short Course Female SubMaster | cindy | boggs | 69:22:00 |
| 131 | Short Course Male Senior | James | O'neill | 70:25:00 |
| 36 | Short Course Female Senior | Elaine | Cole | 70:38:00 |
| 7 | Short Course Female Youth | Brooke | Aurgemma | 72:19:00 |
| 6 | Short Course Male Youth | Anthony | Aurgemma | 73:03:00 |
| 262 | Short Course Female Senior | Joanne | Sminkey | 73:44:00 |
| 260 | Short Course Female Senior | Ann | Messenger | 73:45:00 |
| 123 | Short Course Female Open | Helen | Murnin | 74:33:00 |
| 126 | Short Course Female Open | Patty | Nichols | 74:34:00 |
| 193 | Short Course Female Open | Kathleen | Yopp | 74:33:00 |
| 240 | Short Course Female Senior | Louise | Anderson | 74:48:00 |
| 241 | Short Course Female Senior | Theresa | Congdon | 74:50:00 |
| 176 | Short Course Female Masters | Diana | Swancutt | 75:48:00 |
| 177 | Short Course Female Senior | Kathy | Swancutt | 75:50:00 |
| 52 | Short Course Male Master | Randall | Enos | 76:45:00 |
| 58 | Short Course Male Submaster | Jeff | Foster | DNS |
| 115 | Short Course Male Submaster | Shaun | Meike | DNS |
| 142 | Short Course Male Submaster | Jeffrey | Picardi | DNS |
| 179 | Short Course Male Open | Matthew | Teicholz | DNS |
| 105 | Short Course Female SubMaster | Noemi | Maldonado | DNS |
| 124 | Short Course Female SubMaster | Suzanne | Murphy | DNS |
| 165 | Short Course Female SubMaster | Katie | Southard | DNS |
| 139 | Short Course Female Senior | Stella | Peruzzotti | DNS |
| 146 | Short Course Female Open | Cheryl | Preble | DNS |
| 12 | Short Course Female Masters | Angel | Bartlett | DNS |
| 104 | Short Course Female Masters | Lauren | Lyon | DNS |
| 192 | Short Course Female Masters | Anita | Wooten | DNS |
| 38 | Short Course Female Grand Master | Irene | Corsino | DNS |
| 40 | Short Course Female Grand Master | Roseanna | Deacon | DNS |
| 93 | Short Course Female Senior | Laurie | Lamb | DNS |
| 5 | Short Course Female Masters | Kim | Ashley | No Time |
Long
232
Long Course Male Open
Chris
Croft
39:44:00
17
Long Course Male SubMaster
Eric
Blake
42:03:00
209
Long Course Male Open
Kevin
Martin
42:14:00
197
Short Course Female GrandMaster
Cecelia
Grisafe
45:33:00
86
Long Course Male Youth
Benjamin
Joyce
46:25:00
116
Long Course Male Master
Stanley
Mickus
46:36:00
214
Long Course Male Master
Charlie
Iselin
47:03:00
224
Long Course Male Master
Dana
Award
49:40:00
248
Long Course Female Submaster
Megan
Raymond
49:58:00
46
Long Course Male SubMaster
Brennan
Downes
51:08:00
28
Long Course Male Open
Bradley
Brunaugh
51:23:00
203
Long Course Male Senior
Tim
Smith
51:33:00
222
Long Course Male Youth
Connor
Gralton
51:47:00
280
Long Course Male Master
Steve
Turner
52:10:00
213
Long Course Male Open
Benjamin
Yanni
52:20:00
256
Long Course Male Youth
Charlie
Shecfar
52:23:00
204
Long Course Male Open
Ned
Smith
52:52:00
84
Long Course Male SubMaster
Keith
Jenci
53:01:00
182
Long Course Male Master
Jeffrey
Van Deusen
53:01:00
97
Long Course Male Master
Todd
LeMire
53:09:00
42
Long Course Male Master
Peter
DiBiaso
53:15:00
137
Long Course Male Master
Jason
Peacock
53:44:00
79
Long Course Male SubMaster
Eddie
Hogan
53:45:00
231
Long Course Male Master
Mike
Darigan
53:55:00
215
Long Course Female SubMaster
Becky
Iselin
54:04:00
9
Long Course Male SubMaster
Don
banks
54:47:00
69
Long course male master
neil
goldman
55:03:00
112
Long Course Male Open
Kerry
McCauley
55:35:00
269
Long Course Male SubMaster
Josh
Harwell
55:48:00
91
Long Course Male Master
Richard Joseph
Lafond Jr
55:59:00
147
Long Course Male Master
Gregory
Preston
56:02:00
211
Long Course Female Open
Addy
Dananer
56:03:00
67
Long Course Male Grand Master
Joe
Gioia
56:03:00
65
Long Course Female Master
Lori
Gatheral
56:12:00
219
Long course male submaster
Scot
Mente
56:34:00
235
Long Course Female Submaster
Gabrielle
McGrath
56:41:00
77
Long Course Male Open
Gorden
Hiltz
56:44:00
253
Long Course Male Master
David
Tingley
56:46:00
259
Long Course Female Master
Kim
Morrissey
56:52:00
238
Long Course Male Master
Tom
Buckingham
56:59:00
2
Long Course Female Master
Elaine
Allen
57:29:00
55
Long Course Male SubMaster
David
Flagg
57:34:00
155
Long course male grand master
john
sacrey
57:43:00
151
Long Course Male Master
Richard Joseph
rice
57:53:00
230
Long Course Male Master
Donald
Gyr
57:57:00
10
Long Course Female Master
Karen
Barbone
58:05:00
108
Long Course Female Open
Jennifer
Massengale
58:27:00
171
Long Course Male Grand Master
Christopher
Storer
58:33:00
210
Long Course Male GrandMaster
Benjamin
Mattheis
58:45:00
223
Long Course Female Master
Pam
Award
59:04:00
90
Long Course Male Grand Master
John
Kreeger
59:36:00
16
Long Course Female Open
Christina
Bernardi
60:00:00
173
Long Course Female Open
Carly
Stroich-Eisley
60:00:00
4
Long Course Female Open
Jenna
Anderson
60:12:00
159
Long Course Female Submaster
Davnet
Schaffer
60:13:00
164
Long Course Male SubMaster
Brian
Sorrells
61:06:00
233
Long Course Female Master
Kathy
Sanford
61:58:00
249
Long Course Male Master
Paul
Gray
62:12:00
83
Long Course Male Open
William
Jankowski
62:16:00
216
Long Course Male Submaster
Rick
Fridrich
62:26:00
85
Long Course Female Master
Tammy
Jones
63:50:00
119
Long Course Male Master
Jim
moody
63:59:00
107
Long Course Male Grand Master
Robert
Mason
64:02:00
15
Long Course male masters
Dean
Berardi
64:04:00
221
Short Course Female
Karen
Hirschfeld
64:10:00
234
Long Course Female Master
Susan
Berlam
64:10:00
200
Long Course Female GrandMaster
Patricia
Swim
64:52:00
158
Long Course Male SubMaster
Paul
Schaffer
65:18:00
175
Long Course Female Master
Stacey
Sullivan
65:31:00
53:15:00
132
Long Course Female Open
Annalisa
Paltauf
65:38:00
no age
68
Long Course Female Grand Master
Vicky
Giordani
65:49:00
163
Long Course Female Grand Master
Susan
Smith
65:52:00
201
Long Course Male Senior
Tom
Swim
66:02:00
51
Long Course Female Master
laura
ely
66:02:00
187
Long Course Female Master
Laura
Watts
66:04:00
60
Long Course Female Submaster
Jennifer
Fredricks
66:11:00
208
Long Course Female SubMaster
Kim
Barecelona
66:35:00
212
Long Course Female Senior
Roseanna
Buckingham
66:46:00
35
Long Course Female Open
Dawn
Clark
66:49:00
18
Long Course Female Open
Erin
Blette
66:51:00
118
Long Course Female Master
Michele
Millham
66:51:00
239
Long Course Male Master
Victor
Ebersole
66:59:00
33
Long Course Female Grand Master
Marcia
Cananvan
67:51:00
172
Long Course male submaster
Bob
Strickland
68:34:00
220
Long Course Male GrandMaster
Ric
Villarreal
68:38:00
88
Long Course Male Open
Clint
Kennedy
69:26:00
70
Long Course Female Open
Lea
Graner Kennedy
69:26:00
145
Long Course Male Grand Master
Philip
Plouffe
69:28:00
167
Long Course Male Master
joseph
Spinnato
69:55:00
152
Long Course Female Open
Chanda
Roberts
69:59:00
228
Long Course Male SubMaster
Scott
Banks
71:04:00
188
Long Course Female Grand Master
Mary Lou
White
73:06:00
180
Long Course Female Grand Master
Sue
Turnquist
73:14:00
198
Long Course Male GrandMaster
Bruce
Grisafe
73:38:00
23
long course make grand master
steven
bouche
73:54:00
24
Long Course Female Master
Mary Lou
Bouche
73:54:00
150
Long Course Male SubMaster
Joel R.
Resig
74:18:00
113
Long Course Male SubMaster
William
McGarry
74:21:00
275
Long Course Male Master
John
Lazzoro
74:25:00
141
Long Course Female Open
Caitlin
Peters
74:45:00
267
Long Course Female Master
Sharon
Ripp
75:28:00
109
Long Course Male Master
Steve
Mayo
76:06:00
247
Long Course Female Open
Kelly
Stevens
77:23:00
227
Long Course Female Senior
Patricia
Phillips
78:24:00
276
Short Course Female SubMaster
Carole
Myers
78:24:00
81
Long course male submaster
Jamie
howard
78:38:00
114
Long Course Female Grand Master
Dorothy
Mclaughliln
81:55:00
125
Long Course Male Master
frank
nerkowski
84:28:00
226
Long Course Male GrandMaster
Ted
Phillips
84:29:00
205
`Long Course Female Senior
Shirley
Iselin
85:09:00
87
Long Course Female Submaster
laura
Kahler
95:08:00
102
Long Course Female Open
Rebecca
Lopes
95:08:00
140
Long Course Male Open
Christopher
Peters
DNS
98
Long Course Male Master
John
Leubu
DNS
120
Long Course Female Submaster
Leah
Mooney
DNS
128
Long Course Female Submaster
Jill
Nugent
DNS
1
Long Course Female Master
TRACY
ALEXANDER
DNS
191
Long Course Female Submaster
Suzanne
Wirtz
DNS
274
Long Course Male Master
Manuel
Duval
NO TIME
264
Long Course Female SubMaster
Beth
Goulding
NO TIME
268
Long Course Female SubMaster
Joanna
Wolkowski
NO TIME
265
Long Course Female Open
Kelly
Dimock
NO TIME
278
Long Course Female Open
Carole
Baylan
NO TIME