Female Finishers
Place Name City Bib No Age Age Group Time
1 Christine Sacrey 45 53 1 F 40-99 26:26.5
2 Jill Teixeira 84 28 1 F 20-39 27:01.0
3 Laura Gadzlala 122 18 1 F 0-19 29:30.7
4 Ellen Stuyniski 78 39 2 F 20-39 32:12.9
5 Karen Bracken 9 35 3 F 20-39 32:55.6
6 Michelle Penny 42 42 2 F 40-99 32:57.9
7 Abigal Cushman 65 26 4 F 20-39 33:12.8
8 Jessica Taylor 73 28 5 F 20-39 33:17.6
9 Cecelia Grisafe 25 51 3 F 40-99 33:22.0
10 Meghan Krodel 67 26 6 F 20-39 33:24.4
11 Carol Myers 120 99 4 F 40-99 34:34.0
12 Jena Blish 7 22 7 F 20-39 34:52.5
13 Colleen Doshna 77 40 5 F 40-99 34:54.9
14 Sarah Frankin 127 31 8 F 20-39 34:57.4
15 Phyllis Samul 82 51 6 F 40-99 35:53.6
16 Michelle Royce 64 26 9 F 20-39 36:40.0
17 Alissa J. Connell 130 22 10 F 20-39 37:08.5
18 Brenda Burke 11 52 7 F 40-99 37:35.4
19 Mary Walsh 74 44 8 F 40-99 37:48.4
20 Allison Giannini 121 99 9 F 40-99 37:55.6
21 Christine Coletta 85 27 11 F 20-39 39:29.1
22 Gail White 60 43 10 F 40-99 39:30.9
23 Lori Fitzgerald 80 37 12 F 20-39 40:35.9
24 Judith McGrath 76 65 11 F 40-99 41:14.5
25 Lisa Robarge 44 40 12 F 40-99 42:35.4
26 Kristy Landry 31 25 13 F 20-39 43:37.0
27 Lauren Walling 86 40 13 F 40-99 43:39.0
28 Lindsay Boots 129 22 14 F 20-39 44:24.8
29 Debra Garstka 131 24 15 F 20-39 44:27.9
30 Claudia Wiersch 128 53 14 F 40-99 46:47.8
31 Laura Elsenboss 69 48 15 F 40-99 52:27.8
32 Helen Nelsen 39 44 16 F 40-99 56:06.8
33 Susan Nunn 201 51 17 F 40-99 56:30.0
34 Kate Cheromchia 202 52 18 F 40-99 59:23.0
Male Finishers
Place Name City Bib No Age Age Group Time
1 Kevin Gallagher 83 28 1 M 20-39 23:15.0
2 Ray Baumann 123 48 1 M 40-99 24:05.5
3 Shawn Bittman 75 15 1 M 0-19 24:50.0
4 John Trahan 87 51 2 M 40-99 25:00.0
5 Steven Baumann 124 21 2 M 20-39 25:19.8
6 Brian Martineau 68 27 3 M 20-39 28:34.5
7 Marc Mares 34 23 4 M 20-39 29:33.9
8 Michael Vesce 79 29 5 M 20-39 29:36.9
9 Robert Myers 94 99 3 M 40-99 29:44.3
10 John Hadcock 21 48 4 M 40-99 30:52.2
11 Peter Smith 66 26 6 M 20-39 31:16.3
12 Matthew Teicholz 126 26 7 M 20-39 32:06.2
13 Sullivan 81 99 5 M 40-99 33:34.3
14 John Shegirian 61 44 6 M 40-99 34:21.9
15 Tom Sullivan 70 67 7 M 40-99 38:41.7
16 Eric Allen 132 17 2 M 0-19 39:23.4
17 Dave Toth 62 60 8 M 40-99 56:13.6